Class XVIII 1999–2000
Schedule of Sums granted, and of the sums which may be applied as appropriations in aid in addition thereto, to defray the charges of the several Services herein particularly mentioned, which will come in course of payment during the year ending on 31st March 2000, viz.:—
| Sums not exceeding | ||
|---|---|---|
| Supply Grants | Appropriations in Aid | |
| £ | £ | |
| Vote | ||
| 1. For expenditure by the Office of the Parliamentary Commissioner for Administration and Health Service Commissioners for England, Scotland and Wales on administration costs; on costs associated with preparation for devolution; on provision of services to, and on the administration costs of, the Scottish Parliamentary Commissioner for Administration, Welsh Administration Ombudsman and Health Service Commissioners for Scotland and Wales (Revised sum.). ... ... ... ... | 14,971,000 | — |
| 2. For expenditure by the House of Lords on Peers' expenses and administrative costs, including staff pensions, security, stationery, printing, financial assistance to Opposition parties, and a grant in aid to the History of Parliament Trust. ... ... ... ... | 30,369,000 | 2,524,000 |
| 3. For expenditure by the House of Lords on works services: including a payment to the House of Commons in respect of Administration and a grant in aid to the House of Lords' Works of Art Collection Fund. ... ... ... ... | 15,483,000 | 928,000 |
| 4. For expenditure by the House of Commons on Members' salaries, allowances, pensions, etc., financial assistance to Opposition parties, and an Exchequer contribution to the Members' Fund. ... ... ... ... | 89,060,000 | — |
| Total, Class XVIII ... ... ... ...£ | 149,883,000 | 3,452,000 |
Class XVIII,A 1999–2000
Schedule of Sums granted, and of the sums which may be applied as appropriations in aid in addition thereto, to defray the charges of the several Services herein particularly mentioned, which will come in course of payment during the year ending on 31st March 2000, viz.:—
| Sums not exceeding | ||
|---|---|---|
| Supply Grants | Appropriations in Aid | |
| £ | £ | |
| Vote | ||
| 1. For expenditure by the House of Commons Commission on administration; including security, broadcasting, publicity, stationery, printing and a grant-in-aid to the History of Parliament Trust. ... ... ... ... | 85,260,000 | 3,340,000 |
| 2. For expenditure by the House of Commons Commission on accommodation services, including the administrative costs of the services. ... ... ... ... | 99,605,000 | 2,964,000 |
| Total, Class XVIII, A ... ... ... ...£ | 184,865,000 | 6,304,000 |
Class XVIII,B 1999–2000
Schedule of Sums granted, and of the sums which may be applied as appropriations in aid in addition thereto, to defray the charges of the several Services herein particularly mentioned, which will come in course of payment during the year ending on 31st March 2000, viz.:—
| Sums not exceeding | ||
|---|---|---|
| Supply Grants | Appropriations in Aid | |
| £ | £ | |
| Vote | ||
| 1. For expenditure of the National Audit Office. ... ... ... ... | 43,400,000 | 9,200,000 |
| Total, Class XVIII, B ... ... ... ...£ | 43,400,000 | 9,200,000 |